![]() |
|
||
|
|
|||
![]() |
| Report Summary |
| Title: | June Editorial - On Specification and Encapsulation | ||
| Author: | David Sprott | ||
| Publication Date: | 16 June 2005 | ||
| Report Type: | Journal | ||
| Report Class: | Editorial | ||
| Abstract: | We used to draw a three box diagram to explain component architecture. The three boxes were the specification, implementation (design/development/deployment assets) and the executable. Today the basics of this model are widely accepted. The fundamental principle underlying service architecture is that there is complete encapsulation of the implementation. However one aspect of the original three box model that might just have been forgotten is that the specification needs to be a comprehensive model of the external behaviors. Otherwise the consumer still needs access to the provider and potentially the implementation details. | ||
| Report Size: | 1 Page | ||
| Report Access Type: |
|
||
| Available for separate purchase | Single copies of recent CBDI Journals may be purchased | ||
| Login |
|
| © Everware-CBDI Inc 1999-2008 |